Client Details:
#C1008
Tech City Communication
Jamalpur Sadar, Jamalpur
Balance Credit Score7.5/10 Good
Client account balance overview
Total
Overall Period
0
Current
September 2026
62,340.00
Due
September 2026
62,340.00
KAMs:
| SL | Type | Name | Contact | Actions | |
|---|---|---|---|---|---|
| 1 | Sales | Mahamud Ullah Nishan | mahamudnishannishan@gmail.com nishan@exabytebd.net |
01631740210 — |
|
| 2 | Billing | Ali Mortuza Tushar | mortuzaali1993@gmail.com tushar@exabytebd.net |
01866681863 — |
|
| 3 | Legal | Bristi Saha | bristi286@gmail.com bristi.saha@exabytebd.net |
01624093983 — |
Contact List:
| SL | Type | Name | Primary Contact | Secondary Contact | Landline | Actions | |
|---|---|---|---|---|---|---|---|
| 1 | Core | mr fahad | fahad@techcity.net.bd | 01999891720 | 01868327439 | - |
Work Order Documents: 5 of 10 attached
NID Number: 7805477135
NIDView
NID (Land Owner)Missing
BTRC LicenseView
Trade LicenseView
IP Lease AgreementMissing
Service Level AgreementMissing
POP Incharge PhotoMissing
Purchase OrderView
Security ChequeView
OthersMissing
| Link | SL | Item | Description | Quantity | Buffer | Unit Price | Total Price | Action |
|---|---|---|---|---|---|---|---|---|
| L1 | 1 | Baishan | 1st Sep'26 – 4th Sep'26 | 200 Mbps | - | 35 | 933.33 | |
| L1 | 2 | Baishan | 1st Sep'26 – 2nd Sep'26 [Temporary] Rollback Date: 3rd Sep'26 | 350 Mbps | - | - | - | |
| L1 | 3 | Baishan | 5th Sep'26 – 30th Sep'26 Asking Start: 4th Sep'26 | 250 Mbps ⓘ | - | 35 | 7,583.33 | |
| L1 | 4 | CDN | 1st Sep'26 – 2nd Sep'26 [Temporary] Rollback Date: 3rd Sep'26 | 150 Mbps | - | - | - | |
| L1 | 5 | CDN | 1st Sep'26 – 4th Sep'26 | 50 Mbps | - | 65 | 433.33 | |
| L1 | 6 | CDN | 5th Sep'26 – 30th Sep'26 Asking Start: 4th Sep'26 | 80 Mbps ⓘ | - | 65 | 4,506.67 | |
| L2 | 7 | Data Capacity | 1st Sep'26 – 30th Sep'26 | 220 Mbps | - | 22 | 4,840.00 | |
| L2 | 8 | Data Capacity | 1st Sep'26 – 30th Sep'26 | 0 Mbps ⓘ | - | 0 | 0.00 | |
| L2 | 9 | PNI | 1st Sep'26 – 2nd Sep'26 [Temporary] Rollback Date: 3rd Sep'26 | 650 Mbps | - | - | - | |
| L2 | 10 | PNI | 1st Sep'26 – 4th Sep'26 | 450 Mbps | - | 105 | 6,300.00 | |
| L2 | 11 | PNI | 5th Sep'26 – 30th Sep'26 Asking Start: 4th Sep'26 | 500 Mbps ⓘ | - | 105 | 45,500.00 | |
| Total Bandwidth: | 830 Mbps | Total Amount: | 65,256.66 | |||||
| Total Vat(+): | 0.00 | |||||||
| Gross Amount: | 65,256.66 | |||||||
| Discount(−): | 0.00 | |||||||
| Net Amount: | 65,256.66 | |||||||
| In Words: | Sixty five thousand two hundred fifty six point six six taka only | |||||||
Latest 12 Invoices:
| SL | Invoice | Invoice Amount | Received | Adjustment | Discount | Due | Status |
|---|---|---|---|---|---|---|---|
| 1 | BSI003261 Created By: Ali Mortuza Tushar 01 Sep 2026, 11:36 AM | 62,340.00 | 0.00 | 0.00 | 0.00 | 62,340.00 | Due |
| 2 | BSI002854 Created By: Ali Mortuza Tushar 01 Aug 2026, 10:25 AM | 62,340.00 | 61,885.15 | 0.00 | 454.85 | 0.00 | Paid |
| 3 | BSI002783 Created By: Ali Mortuza Tushar 02 Jul 2026, 10:53 AM | 68,252.91 | 68,252.91 | 0.00 | 0.00 | 0.00 | Paid |
| 4 | BSI002055 Created By: Ali Mortuza Tushar 01 Jun 2026, 10:50 AM | 69,920.00 | 69,920.00 | 0.00 | 0.00 | 0.00 | Paid |
| 5 | BSI002034 Created By: Ikhtiar Uddin Chowdhury 19 May 2026, 12:48 PM | 24,741.94 | 24,741.94 | 0.00 | 0.00 | 0.00 | Paid |
Upgrade/Downgrade List:
| SL | Service | Type | Asking Date | Integration Date | Effective Date | Unit (Mbps) | Change Unit |
|---|---|---|---|---|---|---|---|
| 1 | PNI | Regular ↑ | 04 Sep 2026 To 30 Sep 2026 Requested Date:04 Sep 2026 Requested By:Mahamud Ullah Nishan | - | - | 450 → 500 ৳105 → ৳105 | ↑ 50 |
| 2 | CDN | Regular ↑ | 04 Sep 2026 To 30 Sep 2026 Requested Date:04 Sep 2026 Requested By:Mahamud Ullah Nishan | - | - | 50 → 80 ৳65 → ৳65 | ↑ 30 |
| 3 | Baishan | Regular ↑ | 04 Sep 2026 To 30 Sep 2026 Requested Date:04 Sep 2026 Requested By:Mahamud Ullah Nishan | - | - | 200 → 250 ৳35 → ৳35 | ↑ 50 |
| 4 | PNI | Temporary ↑ | 01 Sep 2026 To 02 Sep 2026 Requested Date:01 Sep 2026 Requested By:Mahamud Ullah Nishan | 01 Sep 2026 | 01 Sep 2026 Configured By:Fazley Rubbi | 450 → 650 ৳105 → ৳105 | ↑ 200 |
| 5 | CDN | Temporary ↑ | 01 Sep 2026 To 02 Sep 2026 Requested Date:01 Sep 2026 Requested By:Mahamud Ullah Nishan | 01 Sep 2026 | 01 Sep 2026 Configured By:Fazley Rubbi | 50 → 150 ৳65 → ৳65 | ↑ 100 |
| 6 | Baishan | Temporary ↑ | 01 Sep 2026 To 02 Sep 2026 Requested Date:01 Sep 2026 Requested By:Mahamud Ullah Nishan | 01 Sep 2026 | 01 Sep 2026 Configured By:Fazley Rubbi | 200 → 350 ৳35 → ৳35 | ↑ 150 |
| 7 | Data Capacity | Regular ↓ | 01 Sep 2026 To 30 Sep 2026 Requested Date:03 Sep 2026 | - | - | 220 → 0 ৳22 → ৳0 | ↓ 220 |
| 10 | CDN | Regular ↓ | 14 Jul 2026 To 31 Jul 2026 Requested Date:14 Jul 2026 Requested By:Mahamud Ullah Nishan | 14 Jul 2026 TX Completed: 14 Jul 2026 Completed By:Muhammad Kamrul Hasan Azami | 14 Jul 2026 Configured By:Md. Toyasin Al Mahamud | 100 → 50 ৳65 → ৳65 | ↓ 50 |
Showing 1 to 10 of 16 entries
Network Details:
| Link | NTTN | VLAN | SCR / Link ID | Capacity | SFP | POP distance | Aggregation | Client fiber | Actions |
|---|---|---|---|---|---|---|---|---|---|
| L1 |
Summit Communication Ltd.
Long Haul
6 services · 1,080 Mbps
|
3121 range 3121–3125 |
idtl_170526_028_nb |
700 / 800 Mbps
88% used
|
1G / 1310 | 334 m 24.922314, 89.946272 |
IdeaTec – Dhaka NRB
idtl_121225_100_na · idtl_121225_101_na · idtl_180226_301_na · idtl_180226_302_na · idtl_121125_201_na · idtl_121125_202_na
|
Not set NTTN: – |
|
| L2 |
Fiber@Home Ltd.
Metro
5 services · 500 Mbps
|
2140 range 2140–2144 |
fah_220326_071_nb |
500 / 600 Mbps
83% used
|
1G / 1310 | 612 m 24.921884, 89.948013 |
Fiber@Home – Mymensingh POP
fah_090126_410_na · fah_090126_411_na · fah_170226_118_na
|
Not set NTTN: – |
Client Survey List:
| Link | Survey ID | Location | NTTN | Capacity | Status | Surveyed by | Actions |
|---|---|---|---|---|---|---|---|
| 1 | SV0692 | jamalpur sadar, Jamalpur 24.920639, 89.945545 |
Summit Communication Ltd. | 800 Mbps | Completed Expected 12 May 2026 |
Nasim Akram 16 May 2026 |
|
|
Full coordinates
24.920639849122626, 89.945545508143
Requested / expected
10 May 2026 → 12 May 2026
Bandwidth provider
800
Preferred NTTN
Summit Communication Ltd.
From aggregation
Exabyte – Summit Communications – Dhaka Colocity
exbt_300125_152_na · exbt_181224_150_na · exbt_181224_151_na · exbt_181224_152_na
Survey note
Closer GPS 24.920183, 89.944641 — Kamrul Vai, this is a F@H point, very close to client point, please make it confirm asap.
Survey report — F@H (if any)
PS: Jamalpursadar, DS: Jamalpur · JE30004 Jamalpur CO · 24.917816, 89.952973 · Distance: 1.1km approx. · FHL reports
Nasim Akram · 16 May 2026, 01:27 PM
|
|||||||